| Product Name | Strength | Type | Pack Size |
|---|---|---|---|
| Amino Acids 5% w/v and Sorbitol 5% w/v I.V | |||
| All essential and nonessential pure amino acid for Intravenous Infusion (10%) | |||
| Amino Acid (10%w/v) injection with electrolytes | |||
| Amino Acid Infusion 8%w/v | |||
| Amino Acids Injection 7%w/v | |||
| L-alanyl-L-glutamine 20% | |||
| Multiple Electrolyte in Sorbitol Infusion | |||
| Mannitol IN & Sodium chloride | 10% & 0.9% w/v | ||
| Levofloxacin infusion |
